| Annual Percentage Interest Rate 11,19,28,30,51 | Full-Listed 10 |
| Appraisal/Appraise 22,51,52 | Get-Me-Done 30 |
| Bump 12 | |
| Capitalized Cost 23 | Liability Insurance Coverage (Collision and Comprehensive)23 |
| Captive 28,32 | Kelly's Blue Book 18 |
| Closed End Lease 24 | Lessee 23,24 |
| Closing Room 11,12,22,53 | Lessor 23,24 |
| Credit Application 28,30 | Low Ball Figure 9 |
| Credit Life and Disability Insurance 32,33 | Manufacturers Dealer Service Representative 38,39 |
| Dealer Advertising Fee 9 | Manufacturers Rebate 16,17 |
| Dead Beat 30 | Manufacturers Suggested Retail Selling Price (MSRP) 8,10,16,17 |
| Dealer Documentary Fees 9,51 | Monroney Sticker Price 8 |
| Dealer Floor Plan Costs 16 | NADA Book 18,21 |
| Dealer Holdback 16 | Open End Lease 24 |
| Dealer Locate 15 | Power of Attorney 37 |
| Dealer Preparation Charges 9 | Repossession 30,31 |
| Dealer Retail Order 10,15,19,29,52,53 | Sales System 25 |
| Dealer Retail Worksheet 11 | Service Writer 39,40 |
| Dealer Supplemental Window Sticker Price 17 | Split the Difference 12 |
| Dealer Warranty 19 | Stripped Payment Quote 32 |
| Demonstrator 44,45,52 | Sprung A Trade 13 |
| Deposit 14,15,25,52,53 | Stroker 46 |
| Depreciation/Depreciate 21 | T.O. (Turn-over) 12 |
| Destination (Shipping) Charges 8,9 | Trade-in Value 13,18,37 |
| Drive-out Price 9,19 | Up 26 |
| Earnest Money 14 | Upside Down/ Buried in Their Trade 13 |
| Extended Service Contract 20,55 | Wholesaler 18,21,22 |
| Finance Manager (F&I)/ Business Manager 12,28,29,30,32,33,34,36,37,48,49,51,55 |
Back To Automotive Buyer's Guide